State of Quake presents State o Sac: SACRIFICE LEAGUE. A Monthly battle to see which Sacrifice team will reign supreme.
– 5 weeks of round-robin matches leading up to a single elimination playoff bracket.
– 6 players max per team (4 minimum + 2 slots for subs)
Bracket: https://www.toornament.com/en_US/tournaments/2790683251424813056/information
Twitch: https://twitch.tv/stateofquake
Discord: https://discord.gg/eDTjGCs
Teams: #
Rank | Team | Players | Matches | Points |
|
Division 1 |
1 | Economic Purchasing Power | psygib br1ck festiveturtle Effortless Relish | 4 | 16 |
2 | Fully Loaded | klyb dzl bstealth j00h taillessbeef | 4 | 11 |
3 | Spectacle | Acidreign k0mbit ENHANCE Booboy Holdennn | 4 | 9 |
4 | Clump Sack | SHrulez, Mike, fishy, Redoxide, Friday, Mordie | 4 | 2 |
5 | Baguette & Beer | ColdSouL, Gresh, Vifer, Salconn, Ton1, Rosteeld | 4 | -2 |
Division 2 |
1 | Positive Squad | pthy Erebux deathr0w HaloLagann Cody | 4 | 16 |
2 | Real Wild and Wacky Stuff | Motocru eXtwofour Aaron286 ease5000 Zildjian maxter | 4 | 12 |
3 | Unorganized | Nab1bator20 Ph1do Roo6 HOPSmack Billrussell MonoxideChild | 4 | 8 |
4 | Low Hanging Sacs | Sully Wildcard slomoe Eisa Swil Satanspy | 4 | 3 |
5 | State of Quake | UNKiND1 d Ron S l i p Flame Nessy Maynasty | 4 | 1 |
Division 3 |
1 | LPB | vig1lante malvoe Septastic x Supr x jbacc CorePuncher | 4 | 16 |
2 | Cookies n Cream | XZIST RLB d3th reflux topknot | 4 | 11 |
3 | Table Flippers | kRyst4l Calum sh1verz nautilus88 Xiango Kremion | 4 | 9 |
4 | TeqR esports | Trouble Bagelzend Chief Taka | 4 | 4 |
5 | Underdogs | goonchamp mongral evilhf savagedog Flawlessz | 4 | -1 |
Week 1: 9/1 – 9/8 #
Baguette & Beer | 0 | vs | 3 | Spectacle |
Fully Loaded | 3 | vs | 0 | Clump Sac |
Real Wild and Wacky Stuff | 3 | vs | 0 | Unorganized |
Cookies n Cream | 3 | vs | 0 | Underdogs |
Low Hanging Sacs | 2 | vs | 1 | State of Quake |
LBP | 3 | vs | 0 | TeqR esports |
Week 2: 9/9 – 9/15 #
Economic Purchasing Power | 3 | vs | 0 | Baguette & Beer |
Fully Loaded | 2 | vs | 1 | Spectacle |
Positive Squad | 3 | vs | 0 | Unorganized |
Real Wild and Wacky Stuff | 3 | vs | 0 | Low Hanging Sacs |
LPB | 3 | vs | 0 | Underdogs |
TeqR esports | 0 | vs | 3 | Table Flippers |
Week 3: 9/16 – 9/22 #
Economic Purchasing Power | 3 | vs | 0 | Clump Sac |
Fully Loaded | 3 | vs | 0 | Baguette & Beer |
Positive Squad | 3 | vs | 0 | State of Quake |
Unorganized | 3 | vs | 0 | Low Hanging Sacs |
Cookies n Cream | 2 | vs | 1 | Table Flippers |
TeqR esports | 3 | vs | 0 | Underdogs |
Week 4: 9/23 – 9/29 #
Economic Purchasing Power | 3 | vs | 0 | Fully Loaded |
Clump Sac | 0 | vs | 3 | Spectacle |
Positive Squad | 3 | vs | 0 | Low Hanging Sacs |
State of Quake | 0 | vs | 3 | Real Wild and Wacky Stuff |
Cookies n Cream | 3 | vs | 0 | TeqR esports |
Table Flippers | 0 | vs | 3 | LPB |
Week 5: 9/30 – 10/6 #
Economic Purchasing Power | 3 | vs | 0 | Spectacle |
Clump Sac | 3 | vs | 0 | Baguette & Beer |
Positive Squad | 3 | vs | 0 | Real Wild and Wacky Stuff |
State of Quake | 0 | vs | 3 | Unorganized |
Cookies n Cream | 0 | vs | 3 | LPB |
Table Flippers | 3 | vs | 0 | Underdogs |
Play Offs: Saturday October 12th after the NA Challengers League is completed for the day #
Congrats to Economic Purchasing Power for their win of Season 1!
Full playoff bracket can be viewed here.