Table of Contents
Current Standings after Week 5: #
Rank | Player | Wins | Maps | Points |
The Americas | ||||
1 | rapha | 4-0 | 11-1 | 28p |
2 | DaHanG | 3-1 | 9-3 | 22p |
3 | cha1n | 2-2 | 6-6 | 14p |
3 | Effortless | 2-2 | 6-6 | 14p |
3 | whaz | 2-2 | 6-6 | 14p |
6 | dramiS | 2-2 | 6-6 | 12p |
6 | nosfa | 2-2 | 5-7 | 12p |
8 | psygib | 1-3 | 4-8 | 10p |
9 | sib | 1-3 | 4-8 | 8p |
10 | br1ck | 1-3 | 3-9 | 6p |
Europe/CIS | ||||
1 | k1llsen | 3-1 | 10-2 | 26p |
2 | vengeurR | 4-0 | 10-2 | 24p |
3 | Cooller | 2-2 | 6-6 | 16p |
3 | RAISY | 3-1 | 7-5 | 16p |
5 | Xron | 2-2 | 7-5 | 14p |
5 | base | 2-2 | 6-6 | 14p |
7 | Av3k | 1-3 | 4-8 | 8p |
7 | toxjq | 1-3 | 4-8 | 8p |
7 | Spart1e | 1-3 | 4-8 | 8p |
10 | GaRpY | 1-3 | 3-9 | 6p |
Results of Week 4:
![]() | GaRpY | 1 | 2 | spart1e |
![]() | RAISY | 3 | 0 | Av3k |
![]() | Xron | 2 | 1 | baSe |
![]() | k1llsen | 3 | 0 | Cooller |
![]() | br1ck | 2 | 1 | sib |
![]() | dramiS | 2 | 1 | psygib |
![]() | whaz | 2 | 1 | Effortless |
![]() | cha1n | 0 | 3 | DaHanG |
Schedule and Map/Champion Picks:

