One of the oldest weapons in the Arena, the Nailgun fires nails at a high velocity. The Nailgun will reward those with the ability to lead enemies effectively with the highest rate of damage of all starting weapons.

| Nailgun Stats | |
| COMMON ABBREVIATION | NG |
| DEFAULT KEYBINDS | 4 |
| AVAILABILITY | Starting Weapon |
| DAMAGE PER SECOND | 120 |
| DIRECT DAMAGE | 15 |
| SPLASH DAMAGE | 6 |
| RATE OF FIRE | 100 ms |
| KNOCKBACK ON GROUND | 6 |
| KNOCKBACK IN AIR | 6 |
| KNOCKBACK VS SELF | 28 |
| PROJECTILE SPEED | 1,800 ups |
| PROJECTILE RADIUS | 5.5 u |
| STARTING AMMO | 100 |
| MAX AMMO | 150 |
| FIRST APPEARANCE | Quake 1 |
