 
															Quick Compare Table #
| Health | 125 | 100 | Armor | 0 | 75 | Speed | 320 | 640 | 
| Health | 125 | 100 | Armor | 0 | 75 | Speed | 320 | 1000 | 
| Health | 125 | 100 | Armor | 0 | 75 | Speed | 320 | 1000 | 
| Health | 125 | 100 | Armor | 0 | 75 | Speed | 320 | 750 | 
| Health | 125 | 100 | Armor | 50 | 100 | Speed | 310 | 1000 | 
| Health | 125 | 100 | Armor | 50 | 100 | Speed | 310 | 1000 | 
| Health | 125 | 100 | Armor | 50 | 100 | Speed | 310 | 1000 | 
| Health | 125 | 100 | Armor | 50 | 100 | Speed | 310 | 1000 | 
| Health | 125 | 100 | Armor | 50 | 100 | Speed | 310 | 1000 | 
| Health | 125 | 100 | Armor | 50 | 100 | Speed | 310 | 1000 | 
| Health | 125 | 100 | Armor | 50 | 100 | Speed | 310 | 750 | 
| Health | 125 | 100 | Armor | 50 | 100 | Speed | 310 | 2000 | 
| Health | 125 | 100 | Armor | 100 | 125 | Speed | 300 | 750 | 
| Health | 125 | 100 | Armor | 75 | 125 | Speed | 310 | 1000 | 
| Health | 125 | 100 | Armor | 75 | 125 | Speed | 300 | 700 | 
| Health | 125 | 100 | Armor | 75 | 125 | Speed | 300 | 625 | 

 
															 
															 
															 
                 
                