Final standings:
TBD
Matches:
VOD | Player | Score | Score | Player |
cYpheR | 3 | 2 | GaRpY | |
GNiK | 3 | 2 | br1ck | |
dooi | 3 | 0 | sib | |
cnz | 3 | 1 | Spart1e | |
Xron | 2 | 0 | Effortless | |
toxjq | 0 | 2 | cYpheR | |
DaHanG | 2 | 1 | GNiK | |
cha1n | 0 | 2 | Av3k | |
nosfa | 2 | 0 | dramiS | |
psygib | 2 | 1 | dooi | |
vengeurR | 2 | 0 | cnz | |
baSe | 2 | 0 | whaz | |
Schedule: