Table of Contents
Current Standings after Week 2: #
Rank | Player | Wins | Maps | Points |
The Americas | ||||
1 | rapha | 2-0 | 5-1 | 12p |
2 | cha1n | 1-0 | 3-0 | 8p |
3 | nosfa | 1-1 | 3-3 | 8p |
4 | psygib | 1-1 | 3-3 | 8p |
5 | DaHanG | 1-1 | 3-3 | 6p |
6 | sib | 1-1 | 3-3 | 6p |
7 | Effortless | 1-0 | 2-1 | 4p |
8 | dramiS | 0-1 | 1-2 | 2p |
9 | br1ck | 0-2 | 0-5 | 2p |
10 | whaz | 0-1 | 0-3 | 0p |
Europe/CIS | ||||
1 | base | 2-0 | 5-1 | 12p |
1 | vengeurR | 2-0 | 5-1 | 12p |
3 | k1llsen | 1-0 | 3-0 | 8p |
4 | Av3k | 1-1 | 3-3 | 6p |
5 | RAISY | 1-0 | 2-1 | 4p |
6 | GaRpY | 1-1 | 2-4 | 4p |
7 | Spart1e | 0-2 | 2-4 | 4p |
8 | Xron | 0-1 | 1-2 | 2p |
.9 | toxjq | 0-2 | 1-5 | 2p |
.10 | Cooller | 0-1 | 0-3 | 0p |
Results of Week 2:
Spart1e | 1 | 2 | Av3k | |
base | 3 | 0 | toxjq | |
GaRpY | 0 | 3 | vengeurR | |
k1llsen | 3 | 0 | Cooller | |
br1ck | 0 | 3 | psygib | |
sib | 1 | 2 | DaHanG | |
whaz | 0 | 3 | cha1n | |
nosfa | 0 | 3 | rapha |
Schedule and Map/Champion Picks: