Super Shotgun
Powered by BetterDocs
If you feel the enemy is close to death, consider switching to the Super Shotgun to finish them off. Dealing out high damage at close range may be easier than trying to hit a rocket on someone running away, or taking a risky Railgun shot.
Knowing your enemy’s health and armor can be critical to successful use of the Super Shotgun.
Super Shotgun Stats | |
COMMON ABBREVIATION | SSG |
DEFAULT KEYBINDS | 3 |
AVAILABILITY | Pick-up Weapon |
DAMAGE PER SECOND | 125 |
DIRECT DAMAGE | 125 |
DAMAGE PER PELLET | 5 |
REDUCED PELLET DAMAGE BY 1 FOR EVERY | 384 u |
RATE OF FIRE | 1000 ms |
KNOCKBACK ON GROUND | 2 per pellet |
KNOCKBACK IN AIR | 2 per pellet |
PROJECTILE SPEED | Instant (Hitscan) |
PROJECTILE DIAMETER | 8 u |
SPREAD | 900 |
RANGE | Close |
MAX RANGE | 2,000 u |
AMMUNITION TYPE | Shells |
STARTING AMMO | 10 |
MAX AMMO | 25 |
FIRST APPEARANCE | Quake 1 |
Powered by BetterDocs